| 1770 | 1773 - Tea Act passes British Parliament. 1774 - Boston Tea Party. First continental congress meets. 1775 - Battle of Lexington and Concord. 1776 - Declaration of Independence. Indians side with the British. |
| 1780 | Oct 19, 1781 Lord Cornwallis surrenders at Yorktown. Sept 3, 1783 Treaty of Paris confirms American independence. September 17, 1787 - US Constitution adopted. Ratified by states between December 7, 1787 and June 21, 1788. |
| 1790 | George Washington unanimously elected to 2 terms 1789-1797. 1791 First Bank of United States proposed by Alexander Hamilton as a way to finance Revolutionary War. 1795 Naturalization Act restricts citizenship to "free white persons" residing in the country for five years. 1798 - Alien and Sedition Act triples to 14 years the residency requirement for citizenship and authorizes the President to deport aliens from enemy states or any alien considered dangerous. |
| 1800 | 1803 - Louisiana Purchase, doubles the size of the USA. 1807 - Congress ends importation of new slaves crippling the transatlantic slave trade. |
| 1810 | 1811 - Charter for the First Bank of United States expires, President Thomas Jefferson opposes renewal. The War of 1812 ends in 1815 in a stalemate - Canada remains British. Indians again sided with the British, losing the third war in a row to the colonialists. 1816 - Second Bank of the United States chartered to finance the War of 1812. |
| 1820 | 1823 - Monroe Doctrine by President James Monroe declares Americas closed to additional European colonization and meddling. |
| 1830 | Andrew Jackson elected - founder of Democratic Party, and first president from a poor family. Signed Indian Removal Act of 1830 resulting in 45,000 Indians being relocated west after their existing lands were purchased. 1832 - vetoed renewal of the Second Bank of the United States. 1836 - Texas Revolution, Battle of the Alamo, Texas wins independence from Mexico. Panic of 1837, first great depression. 1838 - Second Bank goes defunct when charter expires. The US would have no national bank until the Federal Reserve is created in 1913. |
| 1840 | 1845 - President Tyler offers to annex Texas, Texas accepts. 1846 - Mexican cavalry attacks Texas, Mexican War lasts till 1848 resulting in Mexico losing half its territory. 1849 - Gold Rush in California fuels western expansion. |
| 1850 | Compromise of 1850 delays Civil War by 10 years. 1854 - Perry opens trade with Japan by threat of military force. |
| 1860 | South Carolina is the first southern state to secede from the Union on December 21, 1860. The civil war lasts until June 1965, costing the lives of 558,000 Americans. President Lincoln assassinated April 15, 1865. Thirteenth Amendment ending slavery in America ratified December 6, 1865. Slavery continues in Africa and the middle east to the present day. 1867 - Alaska purchased from Russia for $7 million. |
| 1870 | Panic of 1873 set off when banking firm Jay Cooke and Company declares bankruptcy. NY Stock Exchange closes for 10 days, 14% unemployment by 1876. 18,000 businesses failed between 1873 and 1875. Reconstruction ends as Democrats regain control of southern states. |
| 1880 | 1881 - President Garfield assassinated after 6 months in office. Haymarket Riot on May 4, 1886, in Chicago by labor unions eventually results in 8 hour workday. Date adopted as major holiday by communist and socialist countries. 1882 - Chinese Exclusion Act restricts Asian immigration. September 4, 1886, Geronimo surrenders. 1886 - Statue of Liberty dedicated. Blizzard of 1888, 40-50 inches of snow fall on east coast with up to 50 foot snow drifts. |
| 1890 | 1890 - The "Great Wave" of Immigration Begins, will last until 1924 - later to be dwarfed by immigration wave starting in 1965. Panic of 1893 - 15,000 companies and 500 banks failed, 18% unemployment. 1898 - War fought with Spain, USA acquires Philippines, Guam, Puerto Rico, and American Samoa. War makes Theodore Roosevelt famous. |
| 1900 | President McKinley assassinated by an anarchist on September 14, 1901. December 17, 1903 - Wright brothers fly first airplane. Work on Panama Canal begins in 1904. |
| 1910 | 1913 - Federal Reserve Act signed, giving control of US currency to private banks. 1914 - World War I starts. 1917 America enters WWI, 126,000 Americans killed/234,000 wounded. WWI claims over 15 million lives in total. 1918 - Women win the right to vote. 1918/19 - Spanish Flu Pandemic kills 50-100 million people worldwide. |
| 1920 | 1920 - Start of Prohibition making alcohol illegal, organized crime skyrockets. 1923 - Warren Harding dies in office from a sudden ailment (food poisoning and/or pneumonia followed by a heart attack or stroke). Mrs. Harding refuses autopsy, arousing speculation. Immigration act of 1924 - limited immigrants to 2% of the number from that country already in the US in 1890. Tuesday, October 29, 1929 - Black Tuesday. DJIA sinks 12% in one day marking the beginning of the Great Depression which will last until 1938. Stock prices will not recover to 1929 peak until November 1954. |
| 1930 | June 17, 1930 Smoot-Hawley Tariff Act signed setting tariffs as high as 60%. Other countries retaliate with high tariffs crippling global trade - considered the true cause of the Great Depression. 1932 Democratic party adopts much of the Socialist Party platform and FDR is elected President. 1933 - Prohibition on alcohol ends, America hits bottom of Great Depression: GNP down 30% and exports down 68% from 1929 levels, unemployment peaks at 25%, 4,004 banks closed. By 1939 GNP recovers to 1929 levels, although unemployment remains around 15%. 1938 - TWA orders 33 pressurized cabin Boeing 307s, the age of air transportation begins. WWII starts in 1939 with America officially neutral but financially supporting Great Britain. |
| 1940 | December 7, 1941 - Japan attacks Pearl Harbor, 2408 Americans killed. War declared the next day on Japan. Germany declares war on America December 11. D-Day June 6, 1944 Allies invade Normandy France in largest seaborne invasion in history involving almost 3 million troops. By August Paris is liberated. April 12, 1945 Franklin D Roosevelt dies in office, the only President elected 4 times. Adolf Hitler commits suicide April 30, 1945. August 6 and 9, 1945 the atomic bomb is dropped on Hiroshima and Nagasaki Japan. 200,000 Japanese die. August 15, 1945 Japan surrenders. An estimated 1 million would have died in a land invasion of Japan based on the actual 200,000 deaths from the land invasion of Okinawa alone. 407,300 Americans killed, global death toll 62 million. With the end of WWII, the cold war begins as the USSR retains control of all of eastern Europe. 1949 - USSR tests their first nuclear weapon. |
| 1950 | 1950 North Korea attacks south. USA battles North Korea (backed by communist China and the USSR) until truce declared in 1953. 54,000 American soldiers killed. 1952 - McCarran-Walter Act further restricts immigration and increases government power to deport suspected communists. 1953 - Dwight D Eisenhower elected first Republican President since 1932. 1954 - Eisenhower launches Operation Wetback deporting over 1 million Mexican illegal aliens. Supreme court orders desegregation of public schools. 1956 - Federal-Aid Highway Act signed, will reduce cross country drive time from 62 days to a week. 1957 - USSR launches Sputnik, NASA created 1958 in response. |
| 1960 | President Kennedy assassinated November 22, 1963. 1964 Civil Rights Act ends Segregation and outlaws discrimination based on race, color, religion, sex, or national origin eventually resulting in hiring quotas. 1965 LA Watts riot, black section of city destroyed. Immigration Act of 1965 by Emanual Celler and Ted Kennedy abolishes national-origin immigration quotas, marking the start of the biggest wave of immigration in US history and the rapid increase of Asian and Hispanic immigration. 1965 - Major ground fighting in Vietnam begins, a continuation of the cold war conflict with China and the USSR. 1967 - Newark and Detroit riots, black sections of cities destroyed. 1967 - Summer of love encourages casual sex, drug use, dodging of draft, and rejection of mainstream values. 1968 - Martin Luther King assassinated, 60 US cities riot/burn. President Johnson does not seek reelection, Robert Kennedy assassinated. 1969 - Neil Armstrong lands on the moon, Nixon elected and begins Vietnamization of ground forces and American ground force withdrawals, US air support maintained. |
| 1970 | 1970 - Nixon negotiates with China which enters UN in 1971. 1972 - massive 11 day Linebacker II bombing campaign involving 741 B-52 flights in response to North Vietnam invasion of the south brings North Vietnam to sign Paris peace accords fulfilling all US goals for the war, but victory will be short lived. 1973 - OPEC restricts oil in conflict with Israel, gas prices skyrocket. Supreme Court legalizes abortion in controversial decision, 45 million abortions over next 30 years, birth rates fall by equal amount. August 9, 1974 Nixon resigns due to Watergate scandal. Dec 1974, Congress cuts off all military funding to South Vietnam. March 1975 North invades south and without US help Saigon falls by April. 58,000 American soldiers killed. Millions subsequently die in southeast Asia under communist rule, with millions fleeing in small boats - many to America. 1976-79 - President Carter ends American control of Panama Canal, supports Sandanista communists, and promotes human rights outside the USA. Inflation soars to 12%, interest rates to 20%. USSR invades Afghanistan in 1979, Carter responds by boycotting the Olympics and funding/training Islamic fundamentalists in Afghanistan. Carter gives the Shah of Iran political asylum, 100 Americans taken hostage by Iranian revolutionaries and held for a year. By end of decade the biggest demographic shift in American history has taken place with the Caucasian population dipping to 80% of the total - the lowest point in US history which completely erases the entire population trendline all the way back to 1790. |
| 1980 | Iran releases hostages 5 minutes after Ronald Reagan inaugurated 40th President. Reagan undertakes effort to defeat USSR through peaceful means via an arms race. USSR eventually collapses in 1991. 1982 - Plyler v. Doe supreme court decision requires states to bear the cost of educating the children of illegal aliens, creating a huge incentive for illegal entry into the US. 1984 - Reagan reelected in landslide winning 59% of popular vote, and every state except Minnesota. 1986 - Immigration Reform and Control Act grants amnesty to illegal aliens, illegal border crossings substantially increase as a result. Enforcement provisions in act unenforced. 1989 - US invades Panama to oust Manuel Noriega. |
| 1990 | 1991 - Gulf war to liberate Kuwait, and restore the king of Kuwait to power. A massive bombing campaign is followed by only a few days of fighting, and 345 Americans dead. Iraq's army devastated, yet US does not invade Iraq leaving Saddam Hussein in power. NAFTA pushed by George H.W. Bush in 1992, and signed by President Clinton in 1993 accelerating Hispanic immigration to the USA. 1994 - Proposition 187 passes in California with 59% support and would deny illegal aliens social services, health care, and public education. Hispanic state Senator Art Torres calls it "the last gasp of white America in California." The law is tied up in courts and eventually killed by governor Grey Davis. 1996 - Chinagate campaign finance scandal involving 1996 Clinton/Gore campaign - 17 people convicted. 1996 - Illegal Immigration Reform and Immigrant Responsibility Act changes political asylum rules and mildly increases criminal penalties, legal and illegal immigration increases anyway. 1999 - Cox Report details how China acquired American nuclear weapons secrets. 1998 - H1-b annual high tech visa limit doubled, 500,000 American programmers will be replaced by 2004. |
| 2000 | George Bush wins closest election in US history, decided by Supreme Court. Both Bush and Gore campaigned for more immigration and guestworker programs for illegal aliens. August, 2001 - Amnesty for illegal aliens blocked in congress with massive citizen pressure. September 11, 2001 Islamic fundamentalists from Afghanistan attack, USA subsequently attacks Afghanistan, but does not alter border security or immigration law. March 2003 - US invades Iraq, and takes capital in 3 weeks after a massive bombing campaign - 129 US soldiers killed. Over 2000 die in subsequent occupation. Oct 2003 - California state government bankrupt, an actor wins special recall election removing Grey Davis from office, becoming the second governor in history to be recalled. Jan 2004 - President Bush calls for a guestworker program to allow every foreign worker to compete for every American job. 2004 - NY grants in-state tuition rates to illegal aliens, joining a dozen states. February 22, 2005 - Kelo v. New London, liberal supreme court majority rules local governments should be afforded wide latitude in seizing property for private development, conservatives O'Connor Rehnquist, Scalia, Thomas dissent. Over 10,000 homes are sized in first year following decision, private home market declines. May 2005 - Real ID Act signed in response to about a dozen states issuing drivers licenses to illegal aliens. Dec 2005 - Republican House joined by a small number of Democrats passes first enforcement only immigration bill since 1924, Senate responds with multiple guestworker and amnesty proposals involving little or no enforcement. 2006 - Immigration, both legal and illegal, are currently at record levels with no sign of slowing. Immigration reduction is championed by a few dozen house Republicans, but is opposed by the national Republican party as well as most elected Democrats. President Bush's approval ratings reach an all time low in March 2006 with 70% of Americans saying the USA is on the wrong track. |
| 2010 | |
| 2020 | |
| 2030 | |
| 2040 | Caucasians will be a minority in the USA. |
| 2050 | |
| 2060 | |
| 2070 | Caucasians just 35% of total population, the inverse of 2006. Today's racial minorities likely dominate politics to same degree as Caucasians dominate in 2006. |
| 2080 | |
| 2090 | USA reaches 1 billion people, over 3 times the current population. Caucasians just 25% or less of American population. |
| Home Sources: www.wikipedia.org, www.yahoo.com, NJ public schools, and a few books on my shelf. Ronald Reagan said "Trust but verify". I encourage you to research American history on your own with a skeptical, critical, and independently open mind. | |